Power Base Fire Extinguishers
Approval | |||||||||
Body | |||||||||
Type | |||||||||
Extinguishing Media | |||||||||
Propellent | |||||||||
Hydraulic Test Pressure | |||||||||
Service Pressure | |||||||||
Operating Temperature | |||||||||
Min. Effective Discharge | |||||||||
Capacity | |||||||||
Fire Rating | |||||||||
Discharge Time | |||||||||
Discharge Range |
Approval | |||||||||
Body | |||||||||
Type | |||||||||
Extinguishing Media | |||||||||
Propellent | |||||||||
Hydraulic Test Pressure | |||||||||
Service Pressure | |||||||||
Operating Temperature | |||||||||
Min. Effective Discharge | |||||||||
Capacity | |||||||||
Fire Rating | |||||||||
Discharge Time | |||||||||
Discharge Range |