Modular Fire Extinguisher
Capacity | 4 Kg/5 kg. | 9kg./10 kg. | |
Media | |||
Area Coverage | 3-4m2Approx. | ||
Test Pressure | |||
Anti Corrosive Treatments | |||
Charged Weight | 12.5kg to 13.5kg approx. | ||
Charged Pressure | |||
Discharge time(s.) | |||
Mounting |
Capacity | 4 Kg/5 kg. | 9kg./10 kg. | |
Media | |||
Area Coverage | 3-4m2Approx. | ||
Test Pressure | |||
Anti Corrosive Treatments | |||
Charged Weight | 12.5kg to 13.5kg approx. | ||
Charged Pressure | |||
Discharge time(s.) | |||
Mounting |