Clean Agent Fire Extinguisher
TECHNICAL SPECIFICATION |
IS CODE | IS 15683 |
Body | Mild Steel |
Type | Constant Pressure |
Extinguishing Media | Clean Agent gas |
Propellent | Nitrogen |
Hydraulic Test Pressure | 35 kgf/cm2 |
Service Pressure | 15 kgf/cm2 |
Operating Temperature | -10℃ to +55℃ |
Min. Effective Discharge | 85% |
Capacity | 2 kg | 4kg | 6kg |
Fire Rating | 1A & 8b | 2A & 21B | 3A & 21B |
Discharge Time | Min. 8 S | Min. 13 S | Min. 13 S |
Discharge Range | 1 Mtr. | 2 Mtr. | 3 Mtr. |
Trolley Mounted Fire Extinguisher
TECHNICAL SPECIFICATION |
Capacity |
|
Indian Standard | As per IS 10658 |
Body | Mild Steel |
Type | Co2 / Cartridge Type |
Extinguishing Media | Power (As Per IS:4308) |
Propellent | Co2 |
Hydraulic Test Pressure | 35 kgf/cm2 |
Operating Temperature | +0℃ to +55℃ |
Min.Effective Discharge | More Than 90% |
Fire Rating | |
Discharge Time | Min. 120 S |
Discharge Range | Min. 8 Mtr. |