Dry Chemical Powder Mono Ammonium Phosphate Based
| Designed for use against practically all classes of fires A,B,C this power based on Mono Ammonium Phosphate. | ||
| Apparent density | : | As per IS: 14609 |
| Moisture content | : | As per IS: 14609 |
| Particle Size | : | As per IS: 14609 |
| Corrosion & Abrasion effect | : | Non corrosive or abrasive |
| Temperature stability Range | : | -60◦to +55℃ |
| Penetration | : | As perr IS: 14609 |
| Appearance | : | Yellow |
| Packing | : | 5/50 Kg Hermetically sealed bags |
Dry Chemical Powder Sodium bi- Carbonate Based
| Typical Physiochemical | properties as per IS: 4308 : 2003 |
| Sodium Bi-Carbonate | : 90% Min. |
| Apparent density | : As per IS: 4308 : 2003 |
| Moisture content | : Less than 0.25% |
| Particle Size | : As per IS: 4308 : 2003 |
| Corrosion & Abrasion effect | : Non corrosive or abrasive |
| Temperature stability Range | : -60 to +55℃ |
| Appearance | : White |
| Packing | : 5/50 kg. Hermetically sealed bags |
| Storage | : -5℃ to +50℃ |
Aqueous Film Forming Foam (AFFF) Concentrate
| PH | : | 6.5 - 8.5 |
| Specific Gravity | : | 1.00 - 1.12 |
| Miscibility with Water | : | Miscible |
| Viscosity | : | Max 10 cst |
| Sludge Content | : | Max. 0.25% |
| Freezing Point | : | - Zero |
| Film Formation | : | Forms Films |
| Expansion | : | >6 |
| 25% Drainage Time | : | Conform to Relevant Standard |
| Fire Extinction Time | : | Conform to Relevant Standard |
| Burnback Resistance | : | Conform to Relevant Standard |
| Packing | : | 540 ml./3 ℓ/20 ℓ Plastic Containers |
